loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 30, 2025 857.83 5.89 -5.42
Govt. Securities-Chhattisgarh 2026 Apr 30, 2025 858.03 5.88 0.21
Corporate Debts-S I D B I Apr 30, 2025 843.59 5.77 0.08
Certificate of Deposits-HDFC Bank Apr 30, 2025 802.56 5.50 0.32
Corporate Debts-REC Ltd Apr 30, 2025 796.66 5.46 0.08
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 566.61 3.88 0.34
Corporate Debts-Trent Apr 30, 2025 492.62 3.38 0.17
Certificate of Deposits-Bank of Baroda Apr 30, 2025 454.02 3.11 36.37
Corporate Debts-Bajaj Housing Apr 30, 2025 448.88 3.07 0.03
Corporate Debts-IndiGrid Trust Apr 30, 2025 422.16 2.89 0.12
Commercial Paper-Panatone Finvest Apr 30, 2025 387.93 2.66 0.30
Certificate of Deposits-Canara Bank Apr 30, 2025 307.20 2.11 117.33
Corporate Debts-LIC Housing Fin. Apr 30, 2025 301.69 2.07 0.03
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 301.93 2.07 0.14
Certificate of Deposits-S I D B I Apr 30, 2025 288.43 1.98 0.31
Commercial Paper-Bharti Telecom Apr 30, 2025 265.87 1.82 0.38
Corporate Debts-Citicorp Fin. (I Apr 30, 2025 250.51 1.72 -0.19
Corporate Debts-Mankind Pharma Apr 30, 2025 246.63 1.69 0.06
PTC-India Universal Trust AL2 Apr 30, 2025 247.12 1.69 -6.15
Commercial Paper-TCL Cables Apr 30, 2025 244.22 1.67 0.31
Corporate Debts-Cube Highways Apr 30, 2025 240.59 1.65 0.02
Certificate of Deposits-Bank of India Apr 30, 2025 235.68 1.62 0.35
Commercial Paper-JM Finan Serv Apr 30, 2025 235.83 1.62 0.20
Certificate of Deposits-J & K Bank Apr 30, 2025 235.27 1.61 0.33
PTC-India Universal Trust AL1 Apr 30, 2025 218.52 1.50 -4.78
Corporate Debts-Sundaram Finance Apr 30, 2025 201.51 1.38 0.17
T Bills-TBILL-182D Apr 30, 2025 194.47 1.33 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 187.41 1.31 -54.23
Commercial Paper-HDB FINANC SER Apr 30, 2025 188.35 1.29 0.33
Commercial Paper-Tata Motors Fina Apr 30, 2025 188.12 1.29 0.29
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 165.14 1.13 0.17
Govt. Securities-Gsec2033 Apr 30, 2025 155.25 1.06 -40.06
Govt. Securities-GSEC2026 Apr 30, 2025 152.79 1.05 0.00
Corporate Debts-Aditya Birla Hsg Apr 30, 2025 152.03 1.04 0.93
Corporate Debts-Sikka Ports Apr 30, 2025 144.65 0.99 0.19
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 141.82 0.97 0.29
Certificate of Deposits-Indian Bank Apr 30, 2025 141.98 0.97 0.34
Certificate of Deposits-Axis Bank Apr 30, 2025 141.99 0.97 -40.28
Certificate of Deposits-Union Bank (I) Apr 30, 2025 141.95 0.97 0.33
Corporate Debts-Bharti Telecom Apr 30, 2025 125.47 0.86 -0.14
Corporate Debts-Kotak Mahindra P Apr 30, 2025 125.78 0.86 0.05
Corporate Debts-Mahindra Rural Apr 30, 2025 120.74 0.83 0.00
T Bills-TBILL-364D Apr 30, 2025 113.57 0.78 0.00
Corporate Debts-Can Fin Homes Apr 30, 2025 100.38 0.69 -0.02
Govt. Securities-GSEC2026 Apr 30, 2025 99.68 0.68 0.00
Corporate Debts-Interise Apr 30, 2025 95.84 0.66 0.08
Corporate Debts-Titan Company Apr 30, 2025 95.01 0.65 -0.04
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2025 94.73 0.65 0.27
Commercial Paper-Interise Apr 30, 2025 80.50 0.55 0.33
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 75.54 0.52 -0.17
Govt. Securities-Andhra Pradesh 2026 Apr 30, 2025 76.33 0.52 0.09
Govt. Securities-Uttar Pradesh 2026 Apr 30, 2025 72.89 0.50 0.22
Certificate of Deposits-N A B A R D Apr 30, 2025 71.32 0.49 -62.37
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 70.62 0.48 0.24
Corporate Debts-Summit Digitel. Apr 30, 2025 59.75 0.41 0.12
PTC-First Business Receivables Tru Apr 30, 2025 50.13 0.34 -0.07
Govt. Securities-GSEC2027 Apr 30, 2025 35.94 0.25 0.18
Govt. Securities-Haryana 2026 Apr 30, 2025 35.43 0.24 0.22
Reverse Repo-TREPS Apr 30, 2025 33.76 0.23 -66.66
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2025 31.81 0.22 0.28
Corporate Debts-John Dere FIN(I) Apr 30, 2025 24.98 0.17 0.03
T Bills-TBILL-91D Apr 30, 2025 24.97 0.17 0.23
Govt. Securities-MAHARASTHRA 2025 Apr 30, 2025 25.04 0.17 -0.08
Govt. Securities-GSEC2025 Apr 30, 2025 2.50 0.02 0.31